![]() |
||||
Card Cost | $3.95** | $999.95 | $1,999.95 | $2,999.95 |
Savvy Wallet Tier | Virtual | Standard | Feature | Premier |
Savvy Card Type | No Card | Plastic Card | Black Metal | 24k Gold Metal |
Domestic & International Shipping | N/A | Included | Included | Included |
Annual Renewal Cost | N/A | None | None | None |
Available in 160 Countries Globally | Yes | Yes | Yes | Yes |
Internal Peer-to-Peer Transfers | Free | Free | Free | Free |
Peer-to-peer Daily Limit USD | $1,000 | $5,000 | $10,000 | $20,000 |
Physical and Virtual Card Load Fee | $3.95 or 1.5%* | $3.95 or 1%* | $3.95 or .75%* | $3.95 or .5%* |
Daily Load Limit | $1,000 | $10,000 | $25,000 | $30,000 |
Maximum Card Load Balance | $1,000 | $10,000 | $25,000 | $50,000 |
POS Daily Limit | $1,000 | $10,000 | $25,000 | $50,000 |
POS Transaction Fee (per transaction) | $0 | $0 | $0 | $0 |
ATM Cash Withdrawal Limit (up to 3 transactions per day) | - | $1,000 (daily) | $1,000 (daily) | $1,000 (daily) |
ATM Withdrawal Fee USA | - | $2.50 | $2.50 | $2.50 |
ATM Withdrawal Fee International | - | $5.00 | $5.00 | $5.00 |
ATM FX Fee | - | 2.50% | 2.50% | 2.50% |
Direct to Bank Payments (ACH in/out) | $4.95 | $4.95 | $4.95 | $4.95 |
Wire Transfers | $30.00 | $30.00 | $30.00 | $20.00 |
Card Replacement Free (Lost damaged, or reissued) | $3.95 | $34.95 | $229.95 | $279.95 |
Customizable Design | $299 | $299 |
*Whichever is greater
**Requires USD in wallet to pay for virtual card.